


admin has been a member since July 22nd 2009, and has created 136 posts from scratch.
This Author's Website is
THE BENEFITS OF THE IICHTUS WATER PROJECT :
5. Build peace and unity among us and the tri-people
6. Protect our shoreline
7. Have the cheapest water rates in the world
8.Build a majestic boulevard for Iligan and change the image of our city forever
9. Modernize our drainage system-since this will be done simultaneously with the city water piping system.
10. Modernize our electrical and telephone line system-since this too will be done simultaneously with the city water piping system
11. Expand the land area of Iligan-reclamation area
12.Decongest Iligan traffic
13.Help in agriculture-irrigation system
ONCE ACCOMPLISH IICHTUS IS THE FIRST MAJOR PROJECT IN THE CITY OF ILIGAN WHICH AIMS TO BUILD A RELATIONSHIP AND BLESS OUR SISTER CITY-MARAWI…
TO GOD BE ALL THE GLORY!!
BROTHER ARNOLD GARBANZOS, BANGON PILIPINAS CANDIDATE FOR CITY COUNCILOR-ILIGAN


Mail this post
Updated list of clubs in D3870 and their outstanding payments :
| C000024298 | 3870 | Metro Kidapawan | 351.410 |
| C000017049 | 3870 | Jasaan | 359.000 |
| C000078694 | 3870 | De Rio Grande Kabacan | 374.190 |
| C000024175 | 3870 | Camiguin Island | 428.740 |
| C000024295 | 3870 | Bay Area Cagayan de Oro | 528.860 |
| C000017056 | 3870 | Kidapawan East | 555.520 |
| C000017068 | 3870 | Midsayap | 570.000 |
| C000017085 | 3870 | South Cagayan de Oro | 650.490 |
| C000081134 | 3870 | Pigcawayan | 710.440 |
| C000017041 | 3870 | Iligan | 787.940 |
| C000079791 | 3870 | El Salvador City | 983.500 |
| C000082726 | 3870 | Uptown Iligan | 1029.000 |
| C000074423 | 3870 | Iligan Bay-Iligan City | 1746.920 |
15 clubs in D3870 district that have not paid their January semi-annual dues.
Provided list of clubs listed below:
| C000017034 | Downsouth-Iligan | 536.99 | 3870 |
| C000017035 | East Cagayan de Oro | 731.82 | 3870 |
| C000017041 | Iligan | 787.94 | 3870 |
| C000017049 | Jasaan | 359.00 | 3870 |
| C000017056 | Kidapawan East | 555.52 | 3870 |
| C000017068 | Midsayap | 570.00 | 3870 |
| C000017085 | South Cagayan de Oro | 650.49 | 3870 |
| C000024175 | Camiguin Island | 428.74 | 3870 |
| C000024295 | Bay Area Cagayan de Oro | 528.85 | 3870 |
| C000024298 | Metro Kidapawan | 351.41 | 3870 |
| C000074423 | Iligan Bay-Iligan City | 1,746.92 | 3870 |
| C000078694 | De Rio Grande Kabacan | 374.19 | 3870 |
| C000079791 | El Salvador City | 983.50 | 3870 |
| C000081134 | Pigcawayan | 710.44 | 3870 |
| C000082726 | Uptown Iligan | 1,029.00 | 3870 |
Please contact our Finance Coordinator, Desiree Bonifacio by email at Desiree.Bonifacio@rotary.org, if there are any further information or clarifications.
Deslyn Maher
Coordinator, Club & District Support
Rotary International
South Pacific & Philippines Office
PO Box 1415
Parramatta NSW 2124 Australia
Email: Deslyn.Maher@rotary.org
Telephone: +61 2 9635 3537
Fax: +61 2 9689 3169
For More Information about Rotary please take the RI Website Tour:-
http://www.rotary.org/en/Members/Training/Announcements/Pages/091214_announce_websitetour.aspx
This communication and any files or attachments transmitted with it may contain information that is confidential, privileged and exempt from disclosure under applicable law. It is intended solely for the limited use of the individual or the entity to which it is addressed. You are hereby notified that any use, dissemination, or copying of this communication is strictly prohibited. Thank you for your cooperation.
Mail this post